Hewlett Packard Enterprise - NVIDIA A100
GPU computing processor - A100 Tensor Core - 80 GB HBM2E - PCIe 4.0 - for Edgeline e920; ProLiant XL290n Gen10, XL645d Gen10, XL675d Gen10
Hewlett Packard Enterprise
R9P49A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | NVIDIA A100 - GPU computing processor - A100 Tensor Core - 80 GB |
Device Type | GPU computing processor |
Bus Type | PCI Express 4.0 |
Graphics Engine | NVIDIA A100 Tensor Core |
Memory | 80 GB HBM2E |
Dimensions (WxDxH) | 3.47 cm x 26.7 cm x 11.1 cm |
Manufacturer Warranty | 1-year warranty |
Designed For | Edgeline e920d, e920t; ProLiant XL290n Gen10 Plus, XL645d Gen10 Plus, XL645d Gen10 Plus PCIe Accelerator Tray, XL675d Gen10 Plus; Superdome Flex, Flex 280 4-socket Base Chassis, Flex 280 4-socket Expansion Chassis |
General | |
Device Type | GPU computing processor |
Bus Type | PCI Express 4.0 |
Graphics Engine | NVIDIA A100 Tensor Core |
Features | 9.7 Tflops peak double-precision floating point performance, 19.5 Tflops peak single-precision floating point performance, full-height full-length (FHFL) |
Memory | |
Size | 80 GB |
Technology | HBM2E |
Bandwidth | 1935 GBps |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Miscellaneous | |
Power Consumption Operational | 300 Watt |
Width | 3.47 cm |
Depth | 26.7 cm |
Height | 11.1 cm |
Weight | 1.18 kg |
Compatibility Information | |
Designed For | HPE Edgeline e920d, e920t ¦ HPE ProLiant XL290n Gen10 Plus, XL645d Gen10 Plus, XL645d Gen10 Plus PCIe Accelerator Tray, XL675d Gen10 Plus ¦ HPE Superdome Flex, Flex 280 4-socket Base Chassis, Flex 280 4-socket Expansion Chassis |