Hewlett Packard Enterprise - NVIDIA Tesla A100
GPU computing processor - A100 Tensor Core - 40 GB HBM2 - PCIe 3.0 - fanless - for Edgeline e920d; ProLiant XL270d Gen10, XL290n Gen10, XL645d Gen10, XL675d Gen10
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | NVIDIA Tesla A100 - GPU computing processor - A100 Tensor Core - 40 GB |
Device Type | GPU computing processor |
Bus Type | PCI Express 3.0 |
Graphics Engine | NVIDIA A100 Tensor Core |
Memory | 40 GB HBM2 |
CUDA Cores | 6912 |
Fanless | Yes |
Dimensions (WxDxH) | 3.48 cm x 26.67 cm x 11.1 cm |
Manufacturer Warranty | 1-year warranty |
Designed For | Edgeline e920d; ProLiant XL270d Gen10, XL270d Gen10 for HPE Ezmeral Container Platform, XL290n Gen10 Plus, XL645d Gen10 Plus, XL675d Gen10 Plus |
General | |
Device Type | GPU computing processor - fanless |
Bus Type | PCI Express 3.0 |
Graphics Engine | NVIDIA A100 Tensor Core |
CUDA Cores | 6912 |
Features | 9.7 Tflops peak double-precision floating point performance, 19.5 Tflops peak single-precision floating point performance |
Memory | |
Size | 40 GB |
Technology | HBM2 |
Bandwidth | 1555 GBps |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Miscellaneous | |
Power Consumption Operational | 250 Watt |
Width | 3.48 cm |
Depth | 26.67 cm |
Height | 11.1 cm |
Weight | 3.62 kg |
Compatibility Information | |
Designed For | HPE Edgeline e920d ¦ HPE ProLiant XL270d Gen10, XL270d Gen10 for HPE Ezmeral Container Platform, XL290n Gen10 Plus, XL645d Gen10 Plus, XL675d Gen10 Plus |