Cisco - Cisco PTZ-12
Conference camera - PTZ - color - 1920 x 1080 - motorized - HDMI - LAN 10/100 - H.264, H.263, H.265 - DC 12 V
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Cisco PTZ-12 - conference camera |
Device Type | Conference camera - pan / tilt / zoom |
Dimensions (WxDxH) | 15.3 cm x 15.3 cm x 15.6 cm |
Weight | 1.46 kg |
Connectivity Technology | Wired |
Camera | Color |
Optical Zoom | 12 x |
Max Resolution | 1920 x 1080 |
Frame Rate (max) | 60 frames per second |
Video Modes | 720/60p, 1080/60p, 1080/30p, 720/30p |
Focal Length Control | Motorized zoom |
Focus Adjustment | Automatic, manual (min distance 50 cm) |
Lens Iris | F/1.8-2.0 |
Panning Range (degree) | -100 to +100 |
Tilting Range (degree) | -25 to +25 |
Interfaces | HDMI, Ethernet 10Base-T/100Base-TX |
Control Interface | RJ-45 |
Voltage | DC 12 V |
Features | Automatic brightness adjustment, auto white balance |
Environmental Parameters (operating) | 0 °C - 40 °C |
General | |
Device Type | Conference camera |
Connectivity Technology | Wired |
Width | 15.3 cm |
Depth | 15.3 cm |
Height | 15.6 cm |
Weight | 1.46 kg |
Expansion / Connectivity | |
Ports | HDMI ¦ LAN |
Power | |
Power Requirements | DC 12 V |
Power Device | Power adapter - external AC 100/240 V (50/60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Camera | |
Type | Color - pan / tilt / zoom |
Digital Video Format | H.264, H.263, H.265 |
Max Digital Video Resolution | 1920 x 1080 |
Video Modes | 720/60p, 1080/60p, 1080/30p, 720/30p |
Digital Zoom | 12 |
Video Capture | 1920 x 1080 @ 60 fps |
Features | Automatic brightness adjustment, auto white balance |
Lens Construction | |
Type | Motorized zoom |
Optical Zoom | 12 x |
Lens Iris | F/1.8-2.0 |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 50 cm |
Horizontal Field of View (degree) | 71 |
Interfaces | |
Video | HDMI |
Network Interface | Ethernet 10Base-T/100Base-TX |
Control Interface | RJ-45 |
Panning | |
Range (degree) | -100 to +100 |
Tilting | |
Range (degree) | -25 to +25 |